| 2020 | CHEVROLET | MALIBU | L4, 1.5L; TURBO | Row 86 |
| 2017 | CHEVROLET | MALIBU | L4, 1.5L; TURBO | Row 86 |
| 2015 | CHEVROLET | CRUZE | L4, 1.8L; FFV; DOHC | Row 86 |
| 2014 | CHRYSLER | TOWN & COUNTRY | V6, 3.6L; DOHC; FFV (OPTIONAL) | Row 97 |
| 2012 | NISSAN | MAXIMA | V6, 3.5L | Row 75 |
| 2012 | NISSAN | VERSA | L4, 1.6L | Row 75 |
| 2011 | HONDA | CIVIC | L4, 1.8L; SOHC 16V; VTEC | Row 75 |
| 2011 | TOYOTA | CAMRY | L4, 2.5L | Row 55 |
| 2010 | NISSAN | SENTRA | L4, 2.0L | Row 55 |
| 2009 | FORD | ESCAPE | V6, 3.0L | Row 97 |
| 2009 | NISSAN | SENTRA | L4, 2.0L | Row 55 |
| 2009 | FORD | FOCUS | L4, 2.0L; DOHC 16V | Row 97 |
| 2008 | DODGE | GRAND CARAVAN | V6, 3.8L | Row 97 |
| 2008 | MAZDA | TRIBUTE | L4, 2.3L | Row 35 |
| 2008 | FORD | EDGE | V6, 3.5L | Row 97 |
| 2008 | HYUNDAI | SANTA FE | V6, 2.7L; DOHC | Row 75 |
| 2008 | NISSAN | MAXIMA | V6, 3.5L | Row 55 |
| 2007 | NISSAN | ALTIMA | L4, 2.5L | Row 75 |
| 2005 | KIA | SORENTO | V6, 3.5L | Row 75 |
| 2005 | CHEVROLET | SILVERADO | V8, 4.8L | Row 41 |
| 2004 | GMC | SAVANA | V8, 4.8L | Row 42 |
| 2004 | CADILLAC | CTS | V6, 3.6L; SFI | Row 86 |
| 2004 | SATURN | VUE | V6, 3.5L | Row 86 |
| 2004 | TOYOTA | AVALON | V6, 3.0L; DOHC 24V; EFI | Row 55 |
| 2004 | HONDA | ACCORD | L4, 2.4L | Row 55 |
| 2004 | NISSAN | MURANO | V6, 3.5L | Row 55 |
| 2003 | SATURN | VUE | L4, 2.2L; DOHC | Row 86 |
| 2003 | SATURN | L SERIES | L4, 2.2L; DOHC 16V | Row 86 |
| 2003 | SATURN | VUE | L4, 2.2L; DOHC | Row 86 |
| 2003 | FORD | FOCUS | L4, 2.0L; DOHC 16V | Row 97 |
| 2003 | TOYOTA | CAMRY | V6, 3.0L; DOHC | Row 75 |
| 2002 | FORD | WINDSTAR | V6, 3.8L (232 CID); OHV 12V | Row 97 |
| 2002 | MERCURY | VILLAGER | V6, 3.3L; SOHC 12V | Row 97 |
| 2002 | LINCOLN | LS | Row 97 | |
| 2000 | ISUZU | RODEO | V6, 3.2L; DOHC | Row 55 |
| 2000 | TOYOTA | CAMRY | Row 55 | |
| 1999 | FORD | ECONOLINE | Row 42 | |
| 1998 | FORD | E-350 WAGON | V8, 5.4L (330 CID); SOHC 16V; | Row 41 |
| 1998 | BUICK | LESABRE | V6, 3.8L | Row 86 |
| 1998 | DODGE | RAM PICKUP | V8, 5.2L (318 CID) | Row 41 |
| 1997 | ACURA | RL | V6, 3.5L; SOHC | Row 75 |
| 1995 | GMC | G2500 VANDURA | V8, 5.7L | Row 41 |
| 1994 | MITSUBISHI | MONTERO | V6, 3.0L; SOHC | Row 55 |
2430 S. Dixie Road.
Dalton, GA 30720
706-277-7088
No alcoholic beverages.
No Animals of any kind allowed.
No drugs.
No torches.
No jacks.
No cutting saws.
Must be 18 or older.
Must have closed toe shoes.
Last Daily Admission is 20 minutes prior to closing.
| Monday |
CLOSED
|
|
| Tuesday |
9:00
|
5:00
|
| Wednesday |
9:00
|
5:00
|
| Thursday |
9:00
|
5:00
|
| Friday |
9:00
|
5:00
|
| Saturday |
9:00
|
4:00
|
| Sunday |
CLOSED
|
|
$3.00 Entrance Fee
Must be 18 or older to enter the yard.
30 Day Exchange or In-store Credit Only.
Must have receipt. No Exceptions.
Core returns accepted within 30 days after purchase.
Must be drained of all fluids when returned.