| 2016 | CHRYSLER | 200 | L4, 2.4L | Row 87 |
| 2016 | FORD | FOCUS | L4, 2.0L; FFV (OPTIONAL) | Row 87 |
| 2015 | HYUNDAI | SONATA | L4, 2.4L | Row 65 |
| 2014 | NISSAN | PATHFINDER | V6, 3.5L; DOHC 24V | Row 102 |
| 2014 | FORD | FOCUS | L4, 2.0L; FFV (OPTIONAL) | Row 87 |
| 2013 | CHRYSLER | 200 | L4, 2.4L | Row 87 |
| 2013 | NISSAN | SENTRA | L4, 1.8L; DOHC 16V | Row 65 |
| 2012 | FIAT | 500 | L4, 1.4L | Row 65 |
| 2012 | FORD | TAURUS | V6, 3.5L; DOHC 24V | Row 87 |
| 2011 | NISSAN | PATHFINDER | V6, 4.0L; DOHC 24V | Row 65 |
| 2010 | MERCURY | MOUNTAINEER | V6, 4.0L; SOHC | Row 5 |
| 2010 | HONDA | ODYSSEY | V6, 3.5L | Row 65 |
| 2010 | HYUNDAI | ACCENT | L4, 1.6L | Row 102 |
| 2010 | VOLKSWAGEN | TIGUAN | L4, 2.0L; DOHC 16V; TURBO | Row 102 |
| 2010 | HONDA | CIVIC | L4, 1.8L; SOHC 16V; VTEC | Row 102 |
| 2010 | FORD | ESCAPE | V6, 3.0L; FFV | Row 87 |
| 2009 | HONDA | ODYSSEY | V6, 3.5L | Row 65 |
| 2007 | FORD | EXPLORER | V6, 4.0L (244 CID); SOHC | Row 5 |
| 2007 | INFINITI | M35 | V6, 3.5L | Row 65 |
| 2006 | FORD | FOCUS | L4, 2.0L; DOHC 16V | Row 87 |
| 2005 | FORD | F-150 | V8, 5.4L; SOHC | Row 5 |
| 2005 | TOYOTA | COROLLA | L4, 1.8L; EFI | Row 65 |
| 2004 | SUZUKI | XL-7 | Row 102 | |
| 2004 | TOYOTA | 4RUNNER | V6, 4.0L | Row 5 |
| 2003 | TOYOTA | AVALON | V6, 3.0L; DOHC 24V; EFI | Row 102 |
| 2002 | FORD | TAURUS | V6, 3.0L (182 CID); OHV 12V; E | Row 87 |
| 2002 | TOYOTA | CAMRY | L4, 2.4L; DOHC | Row 102 |
| 2001 | FORD | RANGER | V6, 3.0L (184 CID); OHV 12V; E | Row 5 |
| 2001 | FORD | FOCUS | L4, 2.0L (121 CID); SOHC 8V; E | Row 87 |
| 1999 | HONDA | ACCORD | V6, 3.0L; VTEC | Row 65 |
| 1998 | HONDA | ACCORD | L4, 2.3L; SOHC 16V; VTEC | Row 102 |
| 1997 | NISSAN | PATHFINDER | V6, 3.3L (200 CID) | Row 65 |
| 1996 | FORD | F-150 | V8, 5.0L | Row 5 |
| 1995 | FORD | RANGER | V6, 3.0L (184 CID); OHV 12V; E | Row 5 |
| 1995 | TOYOTA | TERCEL | L4, 1.5L; DOHC | Row 102 |
2430 S. Dixie Road.
Dalton, GA 30720
706-277-7088
No alcoholic beverages.
No Animals of any kind allowed.
No drugs.
No torches.
No jacks.
No cutting saws.
Must be 18 or older.
Must have closed toe shoes.
Last Daily Admission is 20 minutes prior to closing.
| Monday |
CLOSED
|
|
| Tuesday |
9:00
|
5:00
|
| Wednesday |
9:00
|
5:00
|
| Thursday |
9:00
|
5:00
|
| Friday |
9:00
|
5:00
|
| Saturday |
9:00
|
4:00
|
| Sunday |
CLOSED
|
|
$3.00 Entrance Fee
Must be 18 or older to enter the yard.
30 Day Exchange or In-store Credit Only.
Must have receipt. No Exceptions.
Core returns accepted within 30 days after purchase.
Must be drained of all fluids when returned.