| 2014 | KIA | SORENTO | V6, 3.3L | Row 64 |
| 2013 | HONDA | CROSSTOUR | L4, 2.4L | Row 70 |
| 2012 | NISSAN | ALTIMA | L4, 2.5L | Row 70 |
| 2011 | VOLKSWAGEN | JETTA | L5, 2.5L; DOHC 20V | Row 70 |
| 2011 | KIA | SORENTO | L4, 2.4L | Row 70 |
| 2010 | BMW | Z4 | L6, 3.0L; TURBO | Row 64 |
| 2009 | HONDA | ACCORD | L4, 2.4L | Row 70 |
| 2009 | NISSAN | MURANO | V6, 3.5L | Row 64 |
| 2007 | NISSAN | MAXIMA | V6, 3.5L | Row 64 |
| 2005 | HONDA | ACCORD | L4, 2.4L | Row 70 |
| 2004 | MERCEDES-BENZ | E-CLASS | V6, 3.2L (194 CID) | Row 64 |
| 2004 | ACURA | MDX | V6, 3.5L; SOHC 24V; VTEC | Row 66 |
| 2003 | KIA | RIO | L4, 1.6L; DOHC | Row 70 |
| 2003 | TOYOTA | COROLLA | L4, 1.8L; EFI | Row 64 |
| 2002 | HONDA | CIVIC | L4, 1.7L | Row 70 |
| 2002 | HONDA | ACCORD | V6, 3.0L; VTEC | Row 70 |
| 2001 | NISSAN | ALTIMA | L4, 2.4L | Row 64 |
| 2000 | TOYOTA | AVALON | XL; XLS | Row 64 |
| 1997 | CHEVROLET | G3500 | V8, 5.7L; CPI | Row 47 |
| 1996 | JEEP | CHEROKEE | L6, 4.0L (242 CID) | Row 16 |
| 1996 | EAGLE | TALON | L4, 2.0L (1997 CC); TURBO | Row 64 |
| 1993 | HONDA | ACCORD | L4, 2.2L | Row 64 |
| 1990 | HONDA | ACCORD | L4, 2.2L | Row 70 |
2430 S. Dixie Road.
Dalton, GA 30720
706-277-7088
No alcoholic beverages.
No Animals of any kind allowed.
No drugs.
No torches.
No jacks.
No cutting saws.
Must be 18 or older.
Must have closed toe shoes.
Last Daily Admission is 20 minutes prior to closing.
| Monday |
CLOSED
|
|
| Tuesday |
9:00
|
5:00
|
| Wednesday |
9:00
|
5:00
|
| Thursday |
9:00
|
5:00
|
| Friday |
9:00
|
5:00
|
| Saturday |
9:00
|
4:00
|
| Sunday |
CLOSED
|
|
$3.00 Entrance Fee
Must be 18 or older to enter the yard.
30 Day Exchange or In-store Credit Only.
Must have receipt. No Exceptions.
Core returns accepted within 30 days after purchase.
Must be drained of all fluids when returned.